Coverage Without Complications
Simple Term delivers exactly what you need — straightforward protection without the hassle.
Why Choose Simple Term?
Your service deserves financial solutions that are easy to get, easy to afford, and easy to keep.
Simple Term lives up to its name with a streamlined application process. No physical exam, no medical tests, and no complicated paperwork. Just answer five basic health questions, and you could be covered as soon as your application is complete. This makes Simple Term ideal for busy servicemembers and Veterans who need additional protection without the time-consuming process typical of traditional life insurance.
Choose the coverage amount that works for you: $50,000, $100,000, $150,000, or $200,000. Whether you're supplementing your SGLI or need affordable coverage after service, Simple Term provides the flexibility to select the right amount of protection for your family. Your benefit amount remains level until the policy ends, giving you consistent, reliable coverage when your loved ones need it most.
Simple Term offers competitive rates that adjust in five-year age brackets from 25 to 74. For non-smokers, it's more affordable than VGLI, making it an excellent option for Veterans transitioning out of service. If you're currently serving, Simple Term provides an affordable way to supplement your SGLI coverage and fill potential protection gaps for your family's financial security.
When you choose Simple Term, you gain access to all the benefits of Armed Forces Mutual Membership. Since 1879, we've been the trusted nonprofit financial solutions provider for the military community. Your Membership includes our exclusive Survivor Assistance Services, Digital Vault for secure document storage, and free financial education resources designed specifically for military families.
Simple Term is ideal for servicemembers, Veterans, or anyone who wants affordable coverage without medical records or exams. Coverage starts as early as age 25 and you are eligible to apply up to age 74.
No-Hassle Process
Simple Term lives up to its name with a streamlined application process. No physical exam, no medical tests, and no complicated paperwork. Just answer five basic health questions, and you could be covered as soon as your application is complete. This makes Simple Term ideal for busy servicemembers and Veterans who need additional protection without the time-consuming process typical of traditional life insurance.
Coverage Options
Choose the coverage amount that works for you: $50,000, $100,000, $150,000, or $200,000. Whether you're supplementing your SGLI or need affordable coverage after service, Simple Term provides the flexibility to select the right amount of protection for your family. Your benefit amount remains level until the policy ends, giving you consistent, reliable coverage when your loved ones need it most.
Affordable Rates
Simple Term offers competitive rates that adjust in five-year age brackets from 25 to 74. For non-smokers, it's more affordable than VGLI, making it an excellent option for Veterans transitioning out of service. If you're currently serving, Simple Term provides an affordable way to supplement your SGLI coverage and fill potential protection gaps for your family's financial security.
Membership Benefits
When you choose Simple Term, you gain access to all the benefits of Armed Forces Mutual Membership. Since 1879, we've been the trusted nonprofit financial solutions provider for the military community. Your Membership includes our exclusive Survivor Assistance Services, Digital Vault for secure document storage, and free financial education resources designed specifically for military families.
Who Can Apply?
Simple Term is ideal for servicemembers, Veterans, or anyone who wants affordable coverage without medical records or exams. Coverage starts as early as age 25 and you are eligible to apply up to age 74.
Sample Rates
|
Monthly Premium (No Nicotine) |
||||
| Issue Age | $50,000 | $100,000 | $150,000 | $200,000 |
| 25-29 | $5 | $9 | $14 | $18 |
| 30-34 | $6 | $11 | $16 | $22 |
| 35-39 | $7 | $13 | $19 | $25 |
| 40-44 | $8 | $15 | $22 | $29 |
| 45-49 | $11 | $20 | $30 | $40 |
| 50-54 | $15 | $28 | $41 | $54 |
| 55-59 | $19 | $35 | $51 | $68 |
| 60-64 | $32 | $59 | $86 | $115 |
| 65-69 | $99 | $182 | $267 | $356 |
| 70-74 | $169 | $311 | $465 | $608 |
|
Monthly Premium (Nicotine) |
||||
| Issue Age | $50,000 | $100,000 | $150,000 | $200,000 |
| 25-29 | $6 | $11 | $16 | $22 |
| 30-34 | $9 | $17 | $24 | $32 |
| 35-39 | $12 | $22 | $32 | $43 |
| 40-44 | $16 | $29 | $43 | $58 |
| 45-49 | $22 | $40 | $59 | $79 |
| 50-54 | $39 | $72 | $105 | $140 |
| 55-59 | $54 | $99 | $146 | $194 |
| 60-64 | $89 | $164 | $240 | $320 |
| 65-69 | $249 | $458 | $672 | $896 |
| 70-74 | $349 | $642 | $942 | $1,256 |
Premiums above are the current monthly rates. Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age band. Premiums are not guaranteed. However, your rates will only change if they are changed for all others in the same class of insureds under this group policy. A group of insureds with the same issue age and gender is an example of a class.
|
Monthly Premium (No Nicotine) |
||||
| Issue Age | $50,000 | $100,000 | $150,000 | $200,000 |
| 25-29 | $4 | $7 | $11 | $14 |
| 30-34 | $5 | $9 | $14 | $18 |
| 35-39 | $6 | $11 | $16 | $22 |
| 40-44 | $7 | $13 | $19 | $25 |
| 45-49 | $10 | $18 | $27 | $36 |
| 50-54 | $14 | $26 | $38 | $50 |
| 55-59 | $18 | $33 | $49 | $65 |
| 60-64 | $29 | $53 | $78 | $104 |
| 65-69 | $69 | $127 | $186 | $248 |
| 70-74 | $109 | $201 | $294 | $392 |
|
Monthly Premium (Nicotine) |
||||
| Issue Age | $50,000 | $100,000 | $150,000 | $200,000 |
| 25-29 | $5 | $9 | $14 | $18 |
| 30-34 | $8 | $15 | $22 | $29 |
| 35-39 | $11 | $20 | $30 | $40 |
| 40-44 | $14 | $26 | $38 | $50 |
| 45-49 | $19 | $35 | $51 | $68 |
| 50-54 | $29 | $53 | $78 | $104 |
| 55-59 | $45 | $83 | $122 | $162 |
| 60-64 | $79 | $145 | $213 | $284 |
| 65-69 | $129 | $237 | $348 | $464 |
| 70-74 | $219 | $403 | $591 | $788 |
Premiums above are the current monthly rates. Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age band. Premiums are not guaranteed. However, your rates will only change if they are changed for all others in the same class of insureds under this group policy. A group of insureds with the same issue age and gender is an example of a class.
Male
|
Monthly Premium (No Nicotine) |
||||
| Issue Age | $50,000 | $100,000 | $150,000 | $200,000 |
| 25-29 | $5 | $9 | $14 | $18 |
| 30-34 | $6 | $11 | $16 | $22 |
| 35-39 | $7 | $13 | $19 | $25 |
| 40-44 | $8 | $15 | $22 | $29 |
| 45-49 | $11 | $20 | $30 | $40 |
| 50-54 | $15 | $28 | $41 | $54 |
| 55-59 | $19 | $35 | $51 | $68 |
| 60-64 | $32 | $59 | $86 | $115 |
| 65-69 | $99 | $182 | $267 | $356 |
| 70-74 | $169 | $311 | $465 | $608 |
|
Monthly Premium (Nicotine) |
||||
| Issue Age | $50,000 | $100,000 | $150,000 | $200,000 |
| 25-29 | $6 | $11 | $16 | $22 |
| 30-34 | $9 | $17 | $24 | $32 |
| 35-39 | $12 | $22 | $32 | $43 |
| 40-44 | $16 | $29 | $43 | $58 |
| 45-49 | $22 | $40 | $59 | $79 |
| 50-54 | $39 | $72 | $105 | $140 |
| 55-59 | $54 | $99 | $146 | $194 |
| 60-64 | $89 | $164 | $240 | $320 |
| 65-69 | $249 | $458 | $672 | $896 |
| 70-74 | $349 | $642 | $942 | $1,256 |
Premiums above are the current monthly rates. Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age band. Premiums are not guaranteed. However, your rates will only change if they are changed for all others in the same class of insureds under this group policy. A group of insureds with the same issue age and gender is an example of a class.
Female
|
Monthly Premium (No Nicotine) |
||||
| Issue Age | $50,000 | $100,000 | $150,000 | $200,000 |
| 25-29 | $4 | $7 | $11 | $14 |
| 30-34 | $5 | $9 | $14 | $18 |
| 35-39 | $6 | $11 | $16 | $22 |
| 40-44 | $7 | $13 | $19 | $25 |
| 45-49 | $10 | $18 | $27 | $36 |
| 50-54 | $14 | $26 | $38 | $50 |
| 55-59 | $18 | $33 | $49 | $65 |
| 60-64 | $29 | $53 | $78 | $104 |
| 65-69 | $69 | $127 | $186 | $248 |
| 70-74 | $109 | $201 | $294 | $392 |
|
Monthly Premium (Nicotine) |
||||
| Issue Age | $50,000 | $100,000 | $150,000 | $200,000 |
| 25-29 | $5 | $9 | $14 | $18 |
| 30-34 | $8 | $15 | $22 | $29 |
| 35-39 | $11 | $20 | $30 | $40 |
| 40-44 | $14 | $26 | $38 | $50 |
| 45-49 | $19 | $35 | $51 | $68 |
| 50-54 | $29 | $53 | $78 | $104 |
| 55-59 | $45 | $83 | $122 | $162 |
| 60-64 | $79 | $145 | $213 | $284 |
| 65-69 | $129 | $237 | $348 | $464 |
| 70-74 | $219 | $403 | $591 | $788 |
Premiums above are the current monthly rates. Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age band. Premiums are not guaranteed. However, your rates will only change if they are changed for all others in the same class of insureds under this group policy. A group of insureds with the same issue age and gender is an example of a class.
Our Members Know Us Best
Hear from our Members who found the coverage they needed without the complexity.
Joe S., Member
Tim C., Member
Philip D., Member
Want to Know More? Find Answers Below
How long does the Simple Term application process take?
How does Simple Term compare to SGLI and VGLI?
What Membership benefits are included with Simple Term?
Helpful Resources to Understand Your Protection Options and the Value of Simplified Coverage
View More ResourcesDenotes content only available to subscribers
If you have ever calculated how much life insurance you really need, you’ve likely ended up surprised and feeling ...
The reasons why you need life insurance, specifically as a military member, include protecting loved ones, paying off ...
Build, protect, and pass on your family’s financial future with Legacy Logistics from Armed Forces Mutual. Learn how ...
Denotes content only available to subscribers
